UNITHOLDER DISTRIBUTION

Since its inception, the Fund has made regular(initially quarterly, now monthly) distributions to all unitholders. distributions, currently $1.08 annually, paid at the rate of $0.09 per onth, are set by the Fund trustees and were paid on the schedule below:

2010 Distributions - Monthly
 
  Record Date Payment Date $/Unit
Jan Jan 31 Feb 15 $0.0900
Feb Feb 28 Mar 15 $0.0900
Mar Mar 31 Apr 15 $0.0900
Apr Apr 30 May 14 $0.0900
May May 31 Jun 15 $0.0900
Jun Jun 30 Jul 15 $0.0900
Jul Jul 31 Aug 16 $0.0900
Aug Aug 31 Sep 15 $0.0900
Sep Sep 30 Oct 15 $0.0900
Oct Oct 31 Nov 15 $0.0000
Nov Nov 30 Dec 15 $0.0000
Dec Dec 31 Jan 14 $0.0000
 
 
Distributions for 12 months ended December 31, 2010 $0.8100