HISTORY OF DISTRIBUTIONS

2009 Distributions - Monthly
 
  Record Date Payment Date $/Unit
Jan Jan 31 Feb 16 $0.0900
Feb Feb 28 Mar 16 $0.0900
Mar Mar 31 Apr 15 $0.0900
Apr Apr 30 May 15 $0.0900
May May 31 Jun 15 $0.0900
Jun Jun 30 Jul 15 $0.0900
Jul Jul 31 Aug 14 $0.0900
Aug Aug 31 Sep 15 $0.0900
Sep Sep 30 Oct 15 $0.0900
Oct Oct 31 Nov 16 $0.0900
Nov Nov 30 Dec 15 $0.0900
Dec Dec 31 Jan 15 $0.0900
 
 
Distributions for 12 months ended December 31, 2009 $1.0800